Dear Investors, Please be informed about the important updates regarding the merger of DSP World Agriculture Fund into DSP World Mining Fund and the changes in the fundamental attributes of the DSP World Mining Fund, as per the enclosed Notice-cum-addendum.
Key Details:
- Exit Option: Existing unitholders have the option to either redeem their investments or switch them to any other scheme within the 31-day exit period from September 04, 2024, to October 04, 2024 (both days inclusive).
- Restrictions on New Transactions: During this period, no fresh subscriptions (including switch-ins and registrations for systematic transactions such as SIP/STP/SWP) will be accepted in the DSP World Agriculture Fund (Merging Scheme). However, existing SIP/STP/SWP transactions will continue during the exit option period.
Below is a summary of the changes and important details about the schemes:
Old Scheme Name | New Scheme Name | Changes | Remarks |
DSP World Agriculture | DSP World Mining Fund | Scheme Merger | Exit option from September 04, 2024 to October 04, 2024 (Both days inclusive). |
DSP World Mining Fund | DSP World Mining Fund of Fund | Change in scheme Name | |
DSP World Mining Fund of Fund | Change in Fundamental Attribute | No fresh subscriptions, including switch-ins and systematic transactions, will be accepted. |
List of Schemes and ISIN Numbers for Reference:
Scheme Code | AMFI Code | Scheme Name | ISIN Number |
341 | 112293 | DSP World Mining Fund – Regular Plan – Growth | INF740K01730 |
342 | 112347 | DSP World Mining Fund – Regular Plan – IDCW | INF740K01748 |
390 | – | DSP World Mining Fund – Regular Plan – IDCW Reinvest | INF740K01AL8 |
764 | 119279 | DSP World Mining Fund – Direct Plan – Growth | INF740K01PF8 |
765 | 119280 | DSP World Mining Fund – Direct Plan – IDCW | INF740K01PG6 |
766 | 119280 | DSP World Mining Fund – Direct Plan – IDCW Reinvest | INF740K01PH4 |
506 | 115882 | DSP World Agriculture Fund of Fund – Regular Plan – Growth | INF740K01EK2 |
507 | 115881 | DSP World Agriculture Fund of Fund – Regular Plan – IDCW | INF740K01EL0 |
508 | 115881 | DSP World Agriculture Fund of Fund – Regular Plan – IDCW Reinvest | INF740K01EM8 |
733 | 119271 | DSP World Agriculture Fund of Fund – Direct Plan – Growth | INF740K01OE4 |
734 | 119272 | DSP World Agriculture Fund of Fund – Direct Plan – IDCW | INF740K01OF1 |
735 | 119272 | DSP World Agriculture Fund of Fund – Direct Plan – IDCW Reinvest | INF740K01OG9 |
For more details, please read the addendum.
Other articles you may like
[fbcomments]